<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>ConversionBlogger.com</title>
	<link>http://www.conversionblogger.com</link>
	<description>Converting visitors into customers</description>
	<pubDate>Wed, 13 Feb 2008 19:34:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Is Amazon&#8217;s 9.6% Conversion Rate Low? Here&#8217;s Why I Think So&#8230;</title>
		<link>http://www.conversionblogger.com/is-amazons-96-conversion-rate-low-heres-why-i-think-so/</link>
		<comments>http://www.conversionblogger.com/is-amazons-96-conversion-rate-low-heres-why-i-think-so/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 18:33:06 +0000</pubDate>
		<dc:creator>Paul Hancox</dc:creator>
		
		<category><![CDATA[Conversion]]></category>

		<category><![CDATA[10%]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[amazon]]></category>

		<category><![CDATA[january]]></category>

		<category><![CDATA[rate]]></category>

		<category><![CDATA[ratio]]></category>

		<guid isPermaLink="false">http://www.conversionblogger.com/is-amazons-96-conversion-rate-low-heres-why-i-think-so/</guid>
		<description><![CDATA[Here are the list of January 2008&#8217;s top 10 converting retail sites, according to Nielsen/NetRatings’ MegaView Retail Report for January:
Proflowers.com, 14.1%
Coldwater Creek, 13.3%
FTD.com, 13.0%
QVC, 12.8%
Office Depot, 12.4%
eBay, 11.5%
Lands’ End, 11.5%
Tickets.com, 11.2%
1800flowers.com, 10.0%
Amazon, 9.6%
Now, I know a lot of you reading this would kill their own grandmother for a 9.6% conversion rate. But surprising as this [...]]]></description>
		<wfw:commentRss>http://www.conversionblogger.com/is-amazons-96-conversion-rate-low-heres-why-i-think-so/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stealth Advertising - How Can You Not Click Here?&#8230;</title>
		<link>http://www.conversionblogger.com/stealth-advertising/</link>
		<comments>http://www.conversionblogger.com/stealth-advertising/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 16:30:56 +0000</pubDate>
		<dc:creator>Paul Hancox</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[adsense]]></category>

		<category><![CDATA[adverts]]></category>

		<category><![CDATA[box]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[out]]></category>

		<category><![CDATA[stealth]]></category>

		<category><![CDATA[tune]]></category>

		<guid isPermaLink="false">http://www.conversionblogger.com/stealth-advertising/</guid>
		<description><![CDATA[Perhaps you do the same as me&#8230; tune out or switch channels every time the adverts come on TV. Quite frankly, TV advertising annoys me - but pop-ups and flashy banner ads annoy me even more. If I get a pop-up fly in my face the first time I visit a site, that annoys me [...]]]></description>
		<wfw:commentRss>http://www.conversionblogger.com/stealth-advertising/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Want People To Like Your Product Better? Put The Price UP!</title>
		<link>http://www.conversionblogger.com/product-liking-price-increase/</link>
		<comments>http://www.conversionblogger.com/product-liking-price-increase/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 14:16:50 +0000</pubDate>
		<dc:creator>Paul Hancox</dc:creator>
		
		<category><![CDATA[Pricing]]></category>

		<category><![CDATA[better]]></category>

		<category><![CDATA[higher]]></category>

		<category><![CDATA[liking]]></category>

		<category><![CDATA[perception]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[product]]></category>

		<category><![CDATA[quality]]></category>

		<category><![CDATA[wine]]></category>

		<category><![CDATA[wines]]></category>

		<guid isPermaLink="false">http://www.conversionblogger.com/product-liking-price-increase/</guid>
		<description><![CDATA[Does a higher price affect how much people like your product? The answer appears to be Yes, according to this intriguing research using wine tasters and brain scans...]]></description>
		<wfw:commentRss>http://www.conversionblogger.com/product-liking-price-increase/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Is A Good Conversion Rate?</title>
		<link>http://www.conversionblogger.com/what-is-a-good-conversion-rate/</link>
		<comments>http://www.conversionblogger.com/what-is-a-good-conversion-rate/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 18:35:40 +0000</pubDate>
		<dc:creator>Paul Hancox</dc:creator>
		
		<category><![CDATA[Conversion]]></category>

		<category><![CDATA[bad]]></category>

		<category><![CDATA[good]]></category>

		<category><![CDATA[optimize]]></category>

		<category><![CDATA[rate]]></category>

		<category><![CDATA[ratio]]></category>

		<guid isPermaLink="false">http://www.conversionblogger.com/what-is-a-good-conversion-rate/</guid>
		<description><![CDATA[A "good" conversion rate is one that is optimized - in other words, it's the best your site can achieve.]]></description>
		<wfw:commentRss>http://www.conversionblogger.com/what-is-a-good-conversion-rate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Is ConversionBlogger?</title>
		<link>http://www.conversionblogger.com/what-is-conversionblogger/</link>
		<comments>http://www.conversionblogger.com/what-is-conversionblogger/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 16:11:55 +0000</pubDate>
		<dc:creator>Paul Hancox</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[blogger]]></category>

		<category><![CDATA[Conversion]]></category>

		<category><![CDATA[customers]]></category>

		<category><![CDATA[is]]></category>

		<category><![CDATA[visitors]]></category>

		<category><![CDATA[what]]></category>

		<guid isPermaLink="false">http://conversionblogger.com/?p=1</guid>
		<description><![CDATA[Traffic is great, but you need to convert those visitors into customers in order to make money.
ConversionBlogger is here to help you do that.
]]></description>
		<wfw:commentRss>http://www.conversionblogger.com/what-is-conversionblogger/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
